Karma

Current

Good (14)

Log

Time Points Comment Voter
2023-06-18 12:34 +1 #TR hyper@pipedot.org
2014-03-21 18:31 +1 #QP kerrany@pipedot.org
2014-03-21 14:11 +1 #QM kerrany@pipedot.org
2014-03-21 10:45 +1 #QP rocks@pipedot.org
2014-03-20 14:28 -1 #PW boioioing@pipedot.org
2014-03-20 13:46 +1 #PW kerrany@pipedot.org
2014-03-19 14:16 +1 #K7 kerrany@pipedot.org
2014-03-18 17:33 +1 #KM songofthepogo@pipedot.org
2014-03-18 17:14 +1 #KM mrcoolbp@pipedot.org
2014-03-17 18:00 +1 #KM gumpish@pipedot.org
2014-03-17 14:03 +1 #KM carguy@pipedot.org
2014-03-17 08:03 +1 #KM scott@pipedot.org
2014-03-16 03:21 +1 #K7 reziac@pipedot.org
2014-03-16 03:21 +1 #JP reziac@pipedot.org
2014-03-15 18:03 -1 #J6 koen@pipedot.org
2014-03-15 04:53 -1 #JP boioioing@pipedot.org
2014-03-15 04:53 -1 #J6 boioioing@pipedot.org
2014-03-14 23:32 -1 #J6 billshooterofbul@pipedot.org
2014-03-14 21:16 +1 #J6 scott@pipedot.org
2014-03-14 18:49 +1 #J6 fishybell@pipedot.org
2014-03-14 17:25 +1 #J6 rocks@pipedot.org
2014-03-14 11:56 +1 #J6 vanderhoth@pipedot.org
2014-03-13 22:03 +1 #GW erikkemperman@pipedot.org
2014-03-12 11:19 +1 #GW nightsky30@pipedot.org
1